Naked eye
Very low from 50°N: it culminates only about 8° above the southern horizon. Choose a flat, haze-free southern view and observe near transit.
Named star patterns beyond the official constellations.
Scorpius
Scorpius hook
common observer pattern · high confidence
The northern claws and red Antares curve into the scorpion's long low hook. At 50°N only the upper hook is comfortable; the tail needs a flat southern horizon.
Use the nearby bright stars to locate the gold box, then move to the larger chart for the pattern itself.
Framing: Approximate member-star span: 28.6°; use at least 40.1° field for context.
Very low from 50°N: it culminates only about 8° above the southern horizon. Choose a flat, haze-free southern view and observe near transit.
Binoculars help against horizon haze, but atmospheric extinction this low dims and reddens the stars; pick a transparent night and a low southern horizon.
Use binoculars for this low-horizon target.
Frame a 40° field around Scorpius to include the pattern and its nearby stars.
Set your location and date to see a useful window, peak altitude, sky visibility, and Moon conditions. Use Month to compare the season ahead.
Bortle class rates night-sky brightness. The atlas counts a pattern as recognisable when at least 70% of its defining stars are visible.
For 50°N in the best month, green dates mark at least two hours with the pattern above 20° and the Moon below the horizon.
| Name | Bayer / Flamsteed | HR | RA J2000 | Dec J2000 | V mag |
|---|---|---|---|---|---|
| Antares | 21Alp Sco | HR 6134 | 16h 29m 24.4s | −26° 25′ 55″ | 0.96 |
| 35Lam Sco | 35Lam Sco | HR 6527 | 17h 33m 36.5s | −37° 06′ 14″ | 1.63 |
| The Sco | The Sco | HR 6553 | 17h 37m 19.2s | −42° 59′ 52″ | 1.87 |
| 26Eps Sco | 26Eps Sco | HR 6241 | 16h 50m 09.8s | −34° 17′ 36″ | 2.29 |
| 7Del Sco | 7Del Sco | HR 5953 | 16h 00m 20.0s | −22° 37′ 18″ | 2.32 |
| 34Ups Sco | 34Ups Sco | HR 6508 | 17h 30m 45.8s | −37° 17′ 45″ | 2.69 |
| 23Tau Sco | 23Tau Sco | HR 6165 | 16h 35m 53.0s | −28° 12′ 58″ | 2.82 |
| 6Pi Sco | 6Pi Sco | HR 5944 | 15h 58m 51.1s | −26° 06′ 51″ | 2.89 |
| 20Sig Sco | 20Sig Sco | HR 6084 | 16h 21m 11.3s | −25° 35′ 34″ | 2.89 |
| Eta Sco | Eta Sco | HR 6380 | 17h 12m 09.2s | −43° 14′ 21″ | 3.33 |
| 5Rho Sco | 5Rho Sco | HR 5928 | 15h 56m 53.1s | −29° 12′ 51″ | 3.88 |
common observer pattern; high confidence. A commonly used constellation-part or seasonal guide pattern.