Naked eye
Look for a haze or partial pattern from darker skies; use nearby naked-eye stars to find it.
Named star patterns beyond the official constellations.
Coma Berenices
Melotte 111, Berenice's Hair
catalogue / cluster listing · high confidence
Melotte 111 is a loose naked-eye haze under dark skies and a perfect binocular cluster. Its sparse arc of fourth- and fifth-magnitude stars fits the spring transition from Leo toward Boötes.
Use the nearby bright stars to locate the gold box, then move to the larger chart for the pattern itself.
Framing: Approximate member-star span: 11.2°; use at least 15.7° field for context.
Look for a haze or partial pattern from darker skies; use nearby naked-eye stars to find it.
Best treated as a binocular field; start with 7×50 or similar and allow roughly 11.2° of pattern spread.
Use low power to keep the pattern together.
Frame a 16° field around Coma Berenices to include the pattern and its nearby stars.
Set your location and date to see a useful window, peak altitude, sky visibility, and Moon conditions. Use Month to compare the season ahead.
Bortle class rates night-sky brightness. The atlas counts a pattern as recognisable when at least 70% of its defining stars are visible.
For 50°N in the best month, green dates mark at least two hours with the pattern above 20° and the Moon below the horizon.
| Name | Bayer / Flamsteed | HR | RA J2000 | Dec J2000 | V mag |
|---|---|---|---|---|---|
| 43Bet Com | 43Bet Com | HR 4983 | 13h 11m 52.4s | +27° 52′ 41″ | 4.26 |
| 15Gam Com | 15Gam Com | HR 4737 | 12h 26m 56.3s | +28° 16′ 06″ | 4.36 |
| 41 Com | 41 Com | HR 4954 | 13h 07m 10.7s | +27° 37′ 29″ | 4.80 |
| 12 Com | 12 Com | HR 4707 | 12h 22m 30.3s | +25° 50′ 46″ | 4.81 |
| 23 Com | 23 Com | HR 4789 | 12h 34m 51.1s | +22° 37′ 45″ | 4.81 |
| 35 Com | 35 Com | HR 4894 | 12h 53m 17.8s | +21° 14′ 42″ | 4.90 |
| 31 Com | 31 Com | HR 4883 | 12h 51m 41.9s | +27° 32′ 26″ | 4.94 |
| 14 Com | 14 Com | HR 4733 | 12h 26m 24.1s | +27° 16′ 06″ | 4.95 |
| 16 Com | 16 Com | HR 4738 | 12h 26m 59.3s | +26° 49′ 32″ | 5.00 |
| 13 Com | 13 Com | HR 4717 | 12h 24m 18.5s | +26° 05′ 55″ | 5.18 |
| 17 Com | 17 Com | HR 4752 | 12h 28m 54.7s | +25° 54′ 46″ | 5.29 |
| 21 Com | 21 Com | HR 4766 | 12h 31m 00.6s | +24° 34′ 02″ | 5.46 |
catalogue / cluster listing; high confidence. Listed with Sky Catalogue 2000.0 and the Bright Star Catalogue.